Product Name | Copper Foil/ Rolled Copper Foil | ||
Grade | C1100, C1020, C1220, T2, TP2, ETP, DHP, etc. | Origin | China. |
Temper | O, 1/4H, 1/2H, H,etc. | MOQ | 5 MT for each size |
Thickness | 0.018mm-0.15mm | Packaging | 1.with paper interleaves 2.with PVC,PE,Laser foil coated on main side 3.Standard Seaworthy export packing with fumigated wooden pallets or steel pallets |
Width | max. 400mm | Delivery | 15-35days for production |
Loading Port | Any port of China | ||
Delivery Methods | 1. Truck+Sea----Any port of China | ||
Certificates | RoHS SGS ISO 9001 TUV BV | 2. River+Sea----Any port of China | |
Standard | JIS ASTM DIN EN ISO | 3. Railway+Sea----Any port of China | |
Application |
Transformer, Copper Flexible Connector, CCL, FCCL, PCB, Geothermal Film, Construction, Decoration etc. |
||
Our Advantage | we stock and prepare warehouse for customer to make good price level during. | ||
Good Quality of High Performance, Anodization Quality |